Business Location
- • ALL
- • 中国
- • Asia
- • North America
- • Europe
- • Latin America
- • Oceania
- • Africa
GTIC Guide
Great Time Industry Classification/Categories(GTIC™)
The industry here means scale business with high concentration ratio in the target imperfect competition market.
The Great Time Contsulting develop GTIC™ which have only 4 sectors and 30 industry categories. The category open to many sub-industries.GT Consulting have perspective of industry value chain and solve the paradox.The industry value matrix is created and used to design the GTIC. Now we can use the matrix to penetrate, integerate business whitin the sector or crosss the sectors virtically, horizontaly or diagonally. Following is the GTIC Guide. We welcome industry leader contact us(gtconsult@aliyun.com) to know more.
The industry here means scale business with high concentration ratio in the target imperfect competition market.
The Great Time Contsulting develop GTIC™ which have only 4 sectors and 30 industry categories. The category open to many sub-industries.GT Consulting have perspective of industry value chain and solve the paradox.The industry value matrix is created and used to design the GTIC. Now we can use the matrix to penetrate, integerate business whitin the sector or crosss the sectors virtically, horizontaly or diagonally. Following is the GTIC Guide. We welcome industry leader contact us(gtconsult@aliyun.com) to know more.
GTIC Guide
| Aerospace: | |
| Agricultrue: | feed,crop,forest,poultry,livestock,fishing |
| Apparel/Accessories: | footwear,luxury,luggage,leather |
| Biotechnology/Drugs: | genetic engineering,enzyme |
| Chemicals: | inorganic/organic,petrochemical,paint |
| Communication: | fixed-line,wireless |
| Components/Parts: | bearings,devices,tools,pump,motor |
| Consortia: | conglomerates |
| Construction/RealEstate: | civil,contractors,developers |
| Consumer Non-durable: | food,beverage,tobacco,wine,diapers |
| Core Technology: | CPU,IT chip,engine,instruments,robot,turbines |
| Energy/Environment: | coal,gas,oil,waste management |
| Entertainment: | toys,gaming,movies,music |
| Equipment/Assembly: | elevators,manufacture |
| Financial Services: | banking,brokerage insurance,venture |
| Health Goods/Servies: | hospitals,retire centers |
| Household/Personal: | cosmetics/furniture,lighting |
| IT: | hardware,software |
| Knowledge: | consulting,design,education,R&D |
| Leisure: | theme parks,travel/tourism,sports,vacationing |
| Materials: | buildings,textile,rubber/plastics,polymer,steel |
| Media: | advertrising,TV,radio,publishing |
| Minerals/Mining: | raw&explore |
| Paper/packaging: | |
| Retail/Trade: | fast-food(drinc),supermarkerts,wholesales |
| SMEs: | small medium enterprises |
| Terminal(Home/Office): | automobil,appliances,PC,cell phone |
| Transportation: | Truck,air,railroads,highways,logistics |
| Utilities: | electric,gas,solar,wind,water |
| Webcommerce: |
